Kiwipete
A popular perft position discovered by Peter McKenzie known to have a large branching factor.
FEN
r3k2r/p1ppqpb1/bn2pnp1/3PN3/1p2P3/2N2Q1p/PPPBBPPP/R3K2R w KQkq -
- Depth range
- 0–10
- Total nodes
- 30.1q
- Wall-clock compute
- 5d 16h
- Contributors
- 8
Move breakdown by depth
Counts of each move type — captures, en passants, castles, promotions, checks, and mates — for every completed depth.
| Depth | Nodes | Captures | En passants | Castles | Promotions | Direct checks | Single disc. checks | Direct disc. checks | Double disc. checks | Total checks | Direct mates | Single disc. mates | Direct disc. mates | Double disc. mates | Total mates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 48 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2,039 | 351 | 1 | 91 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 97,862 | 17,102 | 45 | 3,162 | 0 | 992 | 0 | 0 | 0 | 992 | 1 | 0 | 0 | 0 | 1 |
| 4 | 4,085,603 | 757,163 | 1,929 | 128,013 | 15,172 | 25,432 | 42 | 6 | 0 | 25,480 | 43 | 0 | 0 | 0 | 43 |
| 5 | 193,690,690 | 35,043,416 | 73,365 | 4,993,637 | 8,392 | 3,257,196 | 19,883 | 2,637 | 0 | 3,279,716 | 30,163 | 0 | 8 | 0 | 30,171 |
| 6 | 8,031,647,685 | 1,558,445,089 | 3,577,504 | 184,513,607 | 56,627,920 | 91,254,682 | 568,417 | 54,948 | 0 | 91,878,047 | 359,937 | 0 | 66 | 0 | 360,003 |
| 7 | 374,190,009,323 | 69,479,646,226 | 117,075,132 | 7,831,249,352 | 49,612,944 | 8,192,443,596 | 101,344,336 | 12,671,364 | 0 | 8,306,459,296 | 111,582,045 | 3,560 | 79,130 | 0 | 111,664,735 |
| 8 | 15,493,944,087,984 | 3,093,158,581,098 | 6,455,134,672 | 269,372,817,251 | 154,095,409,292 | 256,442,503,361 | 3,185,990,802 | 270,025,831 | 0 | 259,898,519,994 | 1,612,539,510 | 834,183 | 1,743,937 | 0 | 1,615,117,630 |
| 9 | 708,027,759,953,502 | 134,002,020,234,634 | 184,698,440,605 | 12,153,817,624,221 | 188,843,973,180 | 18,505,619,740,420 | 332,628,385,969 | 41,551,994,610 | 3,876 | 18,879,800,124,875 | 285,353,900,638 | 47,192,855 | 401,573,251 | 0 | 285,802,666,744 |
| 10 | 29,344,805,396,643,919 | 5,959,928,383,894,810 | 11,394,307,136,496 | 395,107,667,957,400 | 364,355,113,900,536 | 631,678,887,233,200 | 11,676,589,649,334 | 958,611,880,677 | 774 | 644,314,088,763,985 | 5,370,315,185,664 | 6,588,607,239 | 13,006,529,799 | 0 | 5,389,910,322,702 |
Computation work by depth
Per-depth wall-clock duration, task count, and the contributors whose workers performed the search.
| Depth | Nodes | Duration | Tasks | Contributors | Started | Finished |
|---|---|---|---|---|---|---|
| 0 | 1 | 0m 0s | 1 | Timmoth1 | 2025-02-14 08:45 | 2025-02-14 08:45 |
| 1 | 48 | 0m 0s | 1 | Timmoth1 | 2025-02-14 08:45 | 2025-02-14 08:45 |
| 2 | 2.0k | 0m 0s | 1 | Timmoth1 | 2025-02-14 08:45 | 2025-02-14 08:45 |
| 3 | 97.9k | 0m 0s | 1 | Timmoth1 | 2025-02-14 08:46 | 2025-02-14 08:46 |
| 4 | 4.1m | 0m 0s | 1 | Timmoth1 | 2025-02-14 08:46 | 2025-02-14 08:46 |
| 5 | 193.7m | 0m 1s | 1 | Timmoth1 | 2025-02-14 08:46 | 2025-02-14 08:46 |
| 6 | 8.0b | 0m 41s | 1 | Timmoth1 | 2025-02-14 08:43 | 2025-02-14 08:44 |
| 7 | 374.2b | 2m 1s | 2,038 | Timmoth2.0k | 2025-02-12 23:04 | 2025-02-12 23:06 |
| 8 | 15.5t | 42m 48s | 59,198 | Timmoth59.2k | 2025-02-12 23:13 | 2025-02-12 23:56 |
| 9 | 708.0t | 23h 18m | 59,198 | Timmoth52.3kChester-alt6.9k | 2025-02-12 23:56 | 2025-02-13 23:14 |
| 10 | 29.3q | 4d 16h | 1,374,152 | Timmoth817.5kxyzzy303.7kprljav160.5kHansTibberio51.8kMcTwist35.9kOWR3.0kmadbot1.2kChester-alt388 | 2025-02-26 22:53 | 2025-03-03 15:27 |
Distinct positions by depth
Counts of unique board states reachable at each depth, ignoring transpositions.
| Depth | Distinct positions |
|---|---|
| 0 | 1 |
| 1 | 48 |
| 2 | 2,038 |
| 3 | 57,548 |
| 4 | 1,374,152 |
| 5 | 27,404,650 |
| 6 | 472,499,859 |
Other studied positions
Continue browsing the catalogue.