Startpos
The initial position of a standard game of chess.
FEN
rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1
- Depth range
- 0–12
- Total nodes
- 65.0q
- Wall-clock compute
- 23d 12h
- Contributors
- 12
Move breakdown by depth
Counts of each move type — captures, en passants, castles, promotions, checks, and mates — for every completed depth.
| Depth | Nodes | Captures | En passants | Castles | Promotions | Direct checks | Single disc. checks | Direct disc. checks | Double disc. checks | Total checks | Direct mates | Single disc. mates | Direct disc. mates | Double disc. mates | Total mates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 8,902 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | 197,281 | 1,576 | 0 | 0 | 0 | 461 | 0 | 0 | 0 | 461 | 8 | 0 | 0 | 0 | 8 |
| 5 | 4,865,609 | 82,719 | 258 | 0 | 0 | 26,998 | 6 | 0 | 0 | 27,004 | 347 | 0 | 0 | 0 | 347 |
| 6 | 119,060,324 | 2,812,008 | 5,248 | 0 | 0 | 797,896 | 329 | 46 | 0 | 798,271 | 10,828 | 0 | 0 | 0 | 10,828 |
| 7 | 3,195,901,860 | 108,329,926 | 319,617 | 883,453 | 0 | 32,648,427 | 18,026 | 1,628 | 0 | 32,668,081 | 435,767 | 0 | 0 | 0 | 435,767 |
| 8 | 84,998,978,956 | 3,523,740,106 | 7,187,977 | 23,605,205 | 0 | 958,135,303 | 847,039 | 147,215 | 0 | 959,129,557 | 9,852,032 | 4 | 0 | 0 | 9,852,036 |
| 9 | 2,439,530,234,167 | 125,208,536,153 | 319,496,827 | 1,784,356,000 | 17,334,376 | 35,653,060,996 | 37,101,713 | 5,547,221 | 10 | 35,695,709,940 | 399,421,379 | 1,869 | 768,715 | 0 | 400,191,963 |
| 10 | 69,352,859,712,417 | 4,092,784,875,884 | 7,824,835,694 | 50,908,510,199 | 511,374,376 | 1,077,020,493,859 | 1,531,274,015 | 302,900,733 | 879 | 1,078,854,669,486 | 8,771,693,969 | 598,058 | 18,327,128 | 0 | 8,790,619,155 |
| 11 | 2,097,651,003,696,806 | 142,537,161,824,567 | 313,603,617,408 | 2,641,343,463,566 | 49,560,932,860 | 39,068,470,901,662 | 67,494,850,305 | 11,721,852,393 | 57,443 | 39,147,687,661,803 | 360,675,926,605 | 60,344,676 | 1,553,739,626 | 0 | 362,290,010,907 |
| 12 | 62,854,969,236,701,747 | 4,737,246,427,144,832 | 8,240,532,674,085 | 79,307,385,134,229 | 1,537,540,318,804 | 1,221,307,803,714,074 | 2,622,814,797,365 | 517,907,386,372 | 2,754,205 | 1,224,448,528,652,016 | 8,321,003,453,595 | 2,750,996,818 | 37,337,408,546 | 0 | 8,361,091,858,959 |
Computation work by depth
Per-depth wall-clock duration, task count, and the contributors whose workers performed the search.
| Depth | Nodes | Duration | Tasks | Contributors | Started | Finished |
|---|---|---|---|---|---|---|
| 0 | 1 | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 1 | 20 | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 2 | 400 | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 3 | 8.9k | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 4 | 197.3k | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 5 | 4.9m | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 6 | 119.1m | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 7 | 3.2b | 0m 0s | 1 | Timmoth1 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 8 | 85.0b | 0m 9s | 20 | Timmoth20 | 2025-02-03 14:26 | 2025-02-03 14:26 |
| 9 | 2.4t | 3m 59s | 101,240 | Timmoth101.2k | 2025-02-03 14:26 | 2025-02-03 14:30 |
| 10 | 69.4t | 56m 48s | 101,240 | Timmoth101.2k | 2025-02-03 14:30 | 2025-02-03 16:27 |
| 11 | 2.1q | 1d 16h | 101,240 | Timmoth100.9kProgramciDusunur302eduherminio63 | 2025-02-03 16:27 | 2025-02-05 08:31 |
| 12 | 62.9q | 21d 18h | 72,078 | Timmoth46.0kPatrickH10.3kShenniganMan7.4kprljav5.4kHansTibberio1.1kxyzzy773madbot509Chester-alt381someone226eduherminio9moose_curse3 | 2025-02-05 13:10 | 2025-02-27 07:27 |
Distinct positions by depth
Counts of unique board states reachable at each depth, ignoring transpositions.
| Depth | Distinct positions |
|---|---|
| 0 | 1 |
| 1 | 20 |
| 2 | 400 |
| 3 | 5,362 |
| 4 | 72,078 |
| 5 | 822,518 |
| 6 | 9,417,681 |
| 7 | 96,400,068 |
| 8 | 988,187,354 |
Other studied positions
Continue browsing the catalogue.