SJE's Symmetric Alternative
In 2013, Steven James Edwards identified this position, noting that it offers a greater variety of moves while maintaining color symmetry.
FEN
r4rk1/1pp1qppp/p1np1n2/2b1p1B1/2B1P1b1/P1NP1N2/1PP1QPPP/R4RK1 w - - 0 10
- Depth range
- 0–9
- Total nodes
- 502.4t
- Wall-clock compute
- 8h 26m
- Contributors
- 2
Move breakdown by depth
Counts of each move type — captures, en passants, castles, promotions, checks, and mates — for every completed depth.
| Depth | Nodes | Captures | En passants | Castles | Promotions | Direct checks | Single disc. checks | Direct disc. checks | Double disc. checks | Total checks | Direct mates | Single disc. mates | Direct disc. mates | Double disc. mates | Total mates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 46 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2,079 | 203 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 89,890 | 9,470 | 0 | 0 | 0 | 1,783 | 0 | 0 | 0 | 1,783 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3,894,594 | 440,388 | 0 | 0 | 0 | 68,903 | 62 | 20 | 0 | 68,985 | 0 | 0 | 0 | 0 | 0 |
| 5 | 164,075,551 | 19,528,068 | 122 | 0 | 0 | 2,984,733 | 10,687 | 2,960 | 0 | 2,998,380 | 228 | 0 | 0 | 0 | 228 |
| 6 | 6,923,051,137 | 868,499,408 | 5,167 | 0 | 0 | 114,668,946 | 658,704 | 192,415 | 0 | 115,520,065 | 10,050 | 0 | 20 | 0 | 10,070 |
| 7 | 287,188,994,746 | 37,337,665,196 | 653,902 | 0 | 0 | 4,921,419,642 | 55,454,971 | 14,510,646 | 0 | 4,991,385,259 | 3,479,648 | 3,531 | 31,568 | 0 | 3,514,747 |
| 8 | 11,923,589,843,526 | 1,615,552,099,219 | 29,144,239 | 0 | 1,972,668 | 191,158,825,449 | 2,692,451,333 | 733,157,520 | 0 | 194,584,434,302 | 144,453,426 | 104,377 | 1,605,074 | 0 | 146,162,877 |
| 9 | 490,154,852,788,714 | 68,145,537,029,941 | 2,297,994,855 | 0 | 274,526,296 | 8,194,180,873,137 | 175,281,762,097 | 43,601,148,904 | 0 | 8,413,063,784,138 | 16,235,815,835 | 59,310,808 | 205,711,379 | 0 | 16,500,838,022 |
Computation work by depth
Per-depth wall-clock duration, task count, and the contributors whose workers performed the search.
| Depth | Nodes | Duration | Tasks | Contributors | Started | Finished |
|---|---|---|---|---|---|---|
| 0 | 1 | 0m 0s | 1 | Timmoth1 | 2025-02-14 11:56 | 2025-02-14 11:56 |
| 1 | 46 | 0m 1s | 1 | Timmoth1 | 2025-02-14 11:56 | 2025-02-14 11:56 |
| 2 | 2.1k | 0m 0s | 1 | Timmoth1 | 2025-02-14 11:57 | 2025-02-14 11:57 |
| 3 | 89.9k | 0m 0s | 1 | Timmoth1 | 2025-02-14 11:57 | 2025-02-14 11:57 |
| 4 | 3.9m | 0m 1s | 1 | Timmoth1 | 2025-02-14 11:57 | 2025-02-14 11:57 |
| 5 | 164.1m | 0m 1s | 1 | Timmoth1 | 2025-02-14 11:57 | 2025-02-14 11:57 |
| 6 | 6.9b | 0m 31s | 1 | Timmoth1 | 2025-02-14 11:57 | 2025-02-14 11:58 |
| 7 | 287.2b | 1m 19s | 2,079 | Timmoth1.8kChester-alt279 | 2025-02-14 12:38 | 2025-02-14 12:40 |
| 8 | 11.9t | 17m 46s | 52,831 | Timmoth27.2kChester-alt25.6k | 2025-02-14 12:40 | 2025-02-14 12:57 |
| 9 | 490.2t | 8h 6m | 52,831 | Chester-alt26.5kTimmoth26.4k | 2025-02-14 12:57 | 2025-02-14 21:04 |
Distinct positions by depth
Counts of unique board states reachable at each depth, ignoring transpositions.
| Depth | Distinct positions |
|---|---|
| 0 | 1 |
| 1 | 46 |
| 2 | 2,079 |
| 3 | 49,377 |
| 4 | 1,164,752 |
| 5 | 19,106,668 |
| 6 | 315,668,837 |
Other studied positions
Continue browsing the catalogue.